For more information on PCO procedures go here.
C K L | — Precinct |
#RV |
— Name |
Approved |
Status Since |
---|---|---|---|---|---|
1 3 45 | ADAIR (3562) | 520 | |||
8 3 5 | ALDARRA (2381) | 807 | Nancy Myhre | (Elected) | PCO 2018-12-01 |
1 3 45 | ALDER SPRINGS (3400) | 605 | Jacqueline "Jacki" Bricker | (Elected) | PCO 2018-12-01 |
1 3 45 | ALDERWOOD (10) | 937 | Catlin "Cat" Williams | (Elected) | PCO 2018-12-01 |
8 7 30 | ALG 30-0013 | 538 | |||
8 7 30 | ALG 30-0014 | 587 | Craig L Bosworth | (Elected) | PCO 2018-12-01 |
8 7 30 | ALG 30-3141 | 587 | |||
1 3 5 | ALPINE (2383) | 647 | |||
1 3 5 | AMES LAKE (2652) | 946 | Darcy G Burner | (Elected) | PCO 2018-12-01 |
9 2 37 | ANGEL CITY (22) | 874 | Ethan Dennis Sharrigan | (Elected) | PCO 2018-12-01 |
8 7 30 | ANGELO (2384) | 513 | |||
8 7 47 | ANNIE (3763) | 220 | |||
7 8 34 | AQUA (3769) | 513 | Martha K Koester | (Elected) | PCO 2018-12-01 |
8 9 11 | ARIA (3459) | 440 | Charles E "Chuck" Sturges | (Elected) | PCO 2018-12-01 |
8 9 5 | ARTHUR (37) | 698 | Sharon D Ayers | 2019-01-16 | PCO 2019-01-18 |
1 3 45 | ASPEN GLEN (3641) | 402 | |||
8 7 30 | AUB 30-0046 | 390 | |||
8 7 30 | AUB 30-0053 | 595 | |||
8 7 30 | AUB 30-0067 | 608 | |||
8 7 30 | AUB 30-2702 | 575 | |||
8 7 30 | AUB 30-2703 | 565 | |||
8 7 30 | AUB 30-3476 | 416 | |||
8 7 31 | AUB 31-0042 | 615 | |||
8 7 31 | AUB 31-0047 | 689 | |||
8 7 31 | AUB 31-0048 | 261 | |||
8 7 31 | AUB 31-0049 | 615 | |||
8 7 31 | AUB 31-0050 | 518 | |||
8 7 31 | AUB 31-0051 | 666 | |||
8 7 31 | AUB 31-0054 | 674 | |||
8 7 31 | AUB 31-0058 | 323 | |||
8 7 31 | AUB 31-0062 | 719 | Brian L Gunn | (Elected) | PCO 2018-12-01 |
8 7 31 | AUB 31-0063 | 345 | |||
8 7 31 | AUB 31-0064 | 532 | |||
8 7 31 | AUB 31-0065 | 417 | Sarah Edwards | (Elected) | PCO 2018-12-01 |
8 7 31 | AUB 31-0069 | 340 | |||
8 7 31 | AUB 31-0070 | 839 | |||
8 7 31 | AUB 31-0078 | 449 | Lawrence "Larry" Brown | (Elected) | PCO 2018-12-01 |
8 7 31 | AUB 31-0080 | 675 | |||
8 7 31 | AUB 31-0081 | 551 | |||
8 7 31 | AUB 31-0082 | 460 | |||
8 7 31 | AUB 31-0083 | 561 | |||
8 7 31 | AUB 31-3299 | 257 | |||
8 7 31 | AUB 31-3335 | 924 | Richard Wesley Aman | (Elected) | PCO 2018-12-01 |
8 7 31 | AUB 31-3405 | 737 | |||
8 7 31 | AUB 31-3800 | 696 | |||
8 7 47 | AUB 47-0041 | 546 | |||
8 7 47 | AUB 47-0045 | 861 | James "Jim" Dillon | (Elected) | PCO 2018-12-01 |
8 7 47 | AUB 47-0055 | 553 | |||
8 7 47 | AUB 47-0059 | 760 | Thomas "Tommy" Hunt | (Elected) | PCO 2018-12-01 |
8 7 47 | AUB 47-0072 | 600 | |||
8 7 47 | AUB 47-0073 | 893 | Nate T Wilson | (Elected) | PCO 2018-12-01 |
8 7 47 | AUB 47-0074 | 648 | |||
8 7 47 | AUB 47-0328 | 759 | |||
8 7 47 | AUB 47-0671 | 677 | |||
8 7 47 | AUB 47-1066 | 377 | |||
8 7 47 | AUB 47-2478 | 533 | |||
8 7 47 | AUB 47-2551 | 995 | Rita J Miller | (Elected) | PCO 2018-12-01 |
8 7 47 | AUB 47-2573 | 869 | Nathan Still Schumer | (Elected) | PCO 2018-12-01 |
8 7 47 | AUB 47-2700 | 313 | Patricia A Larson | (Elected) | PCO 2018-12-01 |
8 7 47 | AUB 47-2701 | 674 | Andrew Roper | (Elected) | PCO 2018-12-01 |
8 7 47 | AUB 47-2723 | 629 | |||
8 7 47 | AUB 47-2729 | 463 | |||
8 7 47 | AUB 47-2839 | 740 | Michael E Eeds | (Elected) | PCO 2018-12-01 |
8 7 47 | AUB 47-3187 | 541 | |||
8 7 47 | AUB 47-3260 | 724 | |||
8 7 47 | AUB 47-3276 | 721 | Debra S Reynolds | (Elected) | PCO 2018-12-01 |
8 7 47 | AUB 47-3324 | 613 | |||
8 7 47 | AUB 47-3413 | 869 | |||
8 7 47 | AUB 47-3455 | 493 | |||
8 7 47 | AUB 47-3456 | 919 | |||
8 7 47 | AUB 47-3518 | 945 | |||
8 7 47 | AUB 47-3538 | 801 | |||
8 7 47 | AUB 47-3539 | 450 | |||
8 7 47 | AUB 47-3585 | 445 | |||
8 7 47 | AUB 47-3591 | 483 | |||
8 7 47 | AUB 47-3635 | 917 | |||
8 7 47 | AUB 47-3718 | 277 | |||
8 7 47 | AUB 47-3765 | 396 | |||
8 7 47 | AUB 47-3790 | 550 | Brandon Dotson | (Elected) | PCO 2018-12-01 |
8 7 30 | AVALON (89) | 447 | |||
1 3 45 | AVONDALE (91) | 592 | Thomas P Conlon | (Elected) | PCO 2018-12-01 |
1 3 5 | BACUS (3334) | 800 | Barbara A "Barb" Olsen | (Elected) | PCO 2018-12-01 |
7 8 34 | BAKER (93) | 688 | Suzanne G Greenberg | (Elected) | PCO 2018-12-01 |
8 9 5 | B-D 05-0239 | 654 | Hunter Dale Cooper | (Elected) | PCO 2018-12-01 |
8 9 5 | B-D 05-0240 | 499 | |||
8 9 5 | B-D 05-2407 | 575 | |||
8 9 5 | B-D 05-2413 | 839 | |||
8 9 5 | B-D 05-3310 | 546 | Carol Lynn Harp | (Elected) | PCO 2018-12-01 |
8 9 5 | B-D 05-3463 | 0 | |||
9 6 41 | BEA 41-0099 | 263 | |||
1 3 45 | BEAR CREEK (98) | 515 | |||
9 9 41 | BEL 41-0011 | 374 | |||
9 6 41 | BEL 41-0017 | 653 | Karol Brown | (Elected) | PCO 2018-12-01 |
9 9 41 | BEL 41-0101 | 530 | Sharon Mast | (Elected) | PCO 2018-12-01 |
9 9 41 | BEL 41-0102 | 493 | |||
9 6 41 | BEL 41-0103 | 501 | |||
9 6 41 | BEL 41-0106 | 491 | |||
9 6 41 | BEL 41-0108 | 448 | George Pieper | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-0109 | 357 | |||
9 6 41 | BEL 41-0110 | 620 | |||
9 6 41 | BEL 41-0111 | 567 | Smita Vispute | (Elected) | PCO 2018-12-01 |
9 9 41 | BEL 41-0112 | 754 | |||
9 6 41 | BEL 41-0113 | 292 | |||
9 6 41 | BEL 41-0114 | 484 | |||
9 6 41 | BEL 41-0116 | 363 | |||
9 6 41 | BEL 41-0117 | 251 | |||
9 6 41 | BEL 41-0119 | 332 | |||
9 6 41 | BEL 41-0120 | 261 | |||
9 6 41 | BEL 41-0121 | 761 | |||
9 6 41 | BEL 41-0122 | 460 | |||
9 9 41 | BEL 41-0123 | 898 | |||
9 6 41 | BEL 41-0124 | 527 | |||
9 6 41 | BEL 41-0128 | 558 | Sonja M Rossman | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-0129 | 328 | |||
9 6 41 | BEL 41-0131 | 484 | |||
9 6 41 | BEL 41-0175 | 937 | Stanley Martin | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-0176 | 671 | |||
9 6 41 | BEL 41-0179 | 379 | |||
9 6 41 | BEL 41-0180 | 379 | Steven "Steve" Kasner | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-0203 | 751 | Ilona Rossman Ho | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-0205 | 327 | Howard N Henry | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-0206 | 675 | |||
9 6 41 | BEL 41-0210 | 387 | Jesse Pacem | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-0211 | 373 | Joanne Cisneros | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-0219 | 745 | |||
9 6 41 | BEL 41-0220 | 448 | |||
9 9 41 | BEL 41-0305 | 529 | |||
9 9 41 | BEL 41-0333 | 385 | |||
9 6 41 | BEL 41-0408 | 255 | |||
9 9 41 | BEL 41-0460 | 497 | |||
9 9 41 | BEL 41-0472 | 555 | Judith A "Judy" Dowling | (Elected) | PCO 2018-12-01 |
9 9 41 | BEL 41-0475 | 284 | Patrick L Schoettmer | (Elected) | PCO 2018-12-01 |
9 9 41 | BEL 41-0505 | 283 | |||
9 9 41 | BEL 41-0518 | 283 | |||
9 9 41 | BEL 41-0658 | 408 | |||
9 6 41 | BEL 41-0733 | 792 | |||
9 9 41 | BEL 41-0815 | 468 | Donald A Smith | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-1026 | 722 | |||
9 9 41 | BEL 41-1052 | 550 | |||
9 9 41 | BEL 41-1235 | 338 | |||
9 9 41 | BEL 41-2386 | 289 | Beth K Martin | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-2428 | 796 | Timothy "Tim" Ma | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-2429 | 849 | Eric K Evans | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-2447 | 515 | Marie Brooks | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-2484 | 429 | |||
9 9 41 | BEL 41-2554 | 682 | |||
9 9 41 | BEL 41-2556 | 681 | |||
9 6 41 | BEL 41-2621 | 671 | |||
9 9 41 | BEL 41-2714 | 596 | |||
9 9 41 | BEL 41-2719 | 540 | |||
9 6 41 | BEL 41-2782 | 267 | Michael Litts | (Elected) | PCO 2018-12-01 |
9 9 41 | BEL 41-2812 | 362 | Jeremy Totton Barksdale | (Elected) | PCO 2018-12-01 |
9 9 41 | BEL 41-2906 | 525 | |||
9 9 41 | BEL 41-2935 | 423 | |||
9 9 41 | BEL 41-2936 | 475 | |||
9 6 41 | BEL 41-2943 | 870 | Janice C Bristol | (Elected) | PCO 2018-12-01 |
9 9 41 | BEL 41-2945 | 568 | Peter A Orth | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-2970 | 707 | Fara L Nizamani | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-3140 | 304 | |||
9 9 41 | BEL 41-3225 | 587 | |||
9 6 41 | BEL 41-3226 | 542 | June K Campbell | (Elected) | PCO 2018-12-01 |
9 9 41 | BEL 41-3278 | 286 | Ruth C Raskind | (Elected) | PCO 2018-12-01 |
9 9 41 | BEL 41-3291 | 298 | |||
9 6 41 | BEL 41-3312 | 802 | Adina Florsheim | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-3330 | 337 | |||
9 9 41 | BEL 41-3370 | 874 | Kathleen M Friedman | (Elected) | PCO 2018-12-01 |
9 9 41 | BEL 41-3371 | 840 | Clarence B Gunn | (Elected) | PCO 2018-12-01 |
9 9 41 | BEL 41-3583 | 770 | |||
9 6 41 | BEL 41-3593 | 757 | Heena Khatri | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-3608 | 894 | |||
9 6 41 | BEL 41-3621 | 532 | |||
9 9 41 | BEL 41-3657 | 389 | Lori Ann Liddle | (Elected) | PCO 2018-12-01 |
9 6 41 | BEL 41-3658 | 467 | |||
9 9 41 | BEL 41-3671 | 353 | |||
9 9 41 | BEL 41-3680 | 414 | |||
9 6 41 | BEL 41-3684 | 259 | |||
9 6 41 | BEL 41-3695 | 631 | |||
9 6 41 | BEL 41-3759 | 561 | |||
9 6 48 | BEL 48-0125 | 439 | |||
9 6 48 | BEL 48-0126 | 392 | Daniel Michael Studer | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-0127 | 408 | |||
9 6 48 | BEL 48-0132 | 289 | |||
9 6 48 | BEL 48-0133 | 350 | |||
9 6 48 | BEL 48-0134 | 376 | |||
9 6 48 | BEL 48-0135 | 339 | |||
9 6 48 | BEL 48-0136 | 328 | |||
9 6 48 | BEL 48-0138 | 421 | Claudia Balducci | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-0140 | 426 | Richard Pope | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-0142 | 329 | |||
9 6 48 | BEL 48-0143 | 323 | |||
9 6 48 | BEL 48-0144 | 331 | |||
9 6 48 | BEL 48-0145 | 311 | |||
9 6 48 | BEL 48-0146 | 345 | |||
9 6 48 | BEL 48-0147 | 463 | Alex Hay | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-0149 | 460 | |||
9 6 48 | BEL 48-0151 | 428 | Aaron Tam | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-0153 | 366 | |||
9 6 48 | BEL 48-0154 | 289 | |||
9 6 48 | BEL 48-0156 | 711 | Fiona Murray | 2019-01-09 | PCO 2019-01-14 |
9 6 48 | BEL 48-0159 | 576 | |||
9 6 48 | BEL 48-0160 | 302 | |||
9 6 48 | BEL 48-0162 | 254 | |||
9 6 48 | BEL 48-0163 | 389 | Ellen W Phelps | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-0164 | 313 | |||
9 6 48 | BEL 48-0165 | 406 | |||
9 6 48 | BEL 48-0166 | 390 | |||
9 6 48 | BEL 48-0167 | 286 | |||
9 6 48 | BEL 48-0168 | 239 | |||
9 6 48 | BEL 48-0169 | 386 | |||
9 6 48 | BEL 48-0170 | 246 | Jane Paige | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-0171 | 448 | Diane Lundeen Smith | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-0177 | 418 | |||
9 6 48 | BEL 48-0178 | 546 | |||
9 6 48 | BEL 48-0186 | 287 | |||
9 6 48 | BEL 48-0188 | 507 | |||
9 6 48 | BEL 48-0189 | 617 | |||
9 6 48 | BEL 48-0190 | 517 | Clay Compton | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-0191 | 315 | |||
9 6 48 | BEL 48-0192 | 369 | |||
9 6 48 | BEL 48-0193 | 478 | Lisa R Weber | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-0194 | 282 | |||
9 6 48 | BEL 48-0196 | 343 | |||
9 6 48 | BEL 48-0198 | 406 | |||
9 6 48 | BEL 48-0201 | 546 | |||
9 6 48 | BEL 48-0207 | 339 | |||
9 6 48 | BEL 48-0212 | 491 | Karen M Morgan | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-0213 | 493 | Randy Grein | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-0214 | 318 | |||
9 6 48 | BEL 48-0216 | 684 | |||
9 6 48 | BEL 48-0217 | 511 | |||
9 6 48 | BEL 48-0218 | 581 | Bonnieclare Erling | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-0221 | 704 | |||
9 6 48 | BEL 48-0223 | 418 | Olivier Arbey | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-0224 | 691 | Cary Therriault | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-0225 | 555 | |||
9 6 48 | BEL 48-0226 | 329 | John Elsbree | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-0227 | 739 | Bill Mowat | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-0694 | 388 | Karla Siebe | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-1023 | 362 | |||
9 6 48 | BEL 48-1049 | 389 | |||
9 6 48 | BEL 48-2412 | 314 | |||
9 6 48 | BEL 48-2430 | 570 | Pritchard M Musonda | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-2432 | 407 | |||
9 6 48 | BEL 48-2434 | 445 | Sarah G Chandler | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-2559 | 463 | |||
9 6 48 | BEL 48-2715 | 496 | |||
9 6 48 | BEL 48-2716 | 729 | Sheldon Arakaki | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-2772 | 348 | |||
9 6 48 | BEL 48-2773 | 318 | |||
9 6 48 | BEL 48-2774 | 426 | |||
9 6 48 | BEL 48-2775 | 550 | Hanna Floss | 2019-01-09 | PCO 2019-01-14 |
9 6 48 | BEL 48-2776 | 529 | |||
9 6 48 | BEL 48-2777 | 298 | |||
9 6 48 | BEL 48-2778 | 242 | |||
9 6 48 | BEL 48-3143 | 382 | |||
9 6 48 | BEL 48-3144 | 514 | |||
9 6 48 | BEL 48-3166 | 845 | Evangeline "Van" Anderson | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-3292 | 420 | Rebecca "Becky" Lewis | (Elected) | PCO 2018-12-01 |
9 6 48 | BEL 48-3498 | 461 | |||
9 6 48 | BEL 48-3674 | 558 | |||
9 6 48 | BEL 48-3675 | 385 | |||
9 6 48 | BEL 48-3761 | 642 | |||
7 8 34 | BERNICE (231) | 811 | |||
8 7 47 | BERRYDALE (3304) | 570 | Neil Bryant | (Elected) | PCO 2018-12-01 |
9 2 37 | BETTY (233) | 932 | Jacqueline L Jones-Walsh | (Elected) | PCO 2018-12-01 |
1 3 45 | BIG BEND (2653) | 488 | Melissa M Obrien | (Elected) | PCO 2018-12-01 |
1 3 45 | BIG LEAF (3707) | 464 | Sheila Hoff | (Elected) | PCO 2018-12-01 |
7 8 34 | BILOXI (236) | 459 | |||
8 7 30 | BINGAMAN (3576) | 649 | |||
8 9 5 | BITTERROOT (3294) | 560 | |||
9 2 11 | BLACK RIVER (3489) | 671 | |||
1 1 1 | BOT 01-0252 | 543 | |||
1 1 1 | BOT 01-0253 | 507 | Christiana "Christi" Lewis | (Elected) | PCO 2018-12-01 |
1 1 1 | BOT 01-0254 | 649 | |||
1 1 1 | BOT 01-0255 | 567 | Kathryn S Moriarty | (Elected) | PCO 2018-12-01 |
1 1 1 | BOT 01-0256 | 720 | Janet "Jan" Brookshire | (Elected) | PCO 2018-12-01 |
1 1 1 | BOT 01-0257 | 753 | |||
1 1 1 | BOT 01-0258 | 535 | |||
1 1 1 | BOT 01-0259 | 584 | Rosemary Sutton | (Elected) | PCO 2018-12-01 |
1 1 1 | BOT 01-0260 | 868 | William E "Bill" Moritz | (Elected) | PCO 2018-12-01 |
1 1 1 | BOT 01-0261 | 929 | Marcia J Stedman | (Elected) | PCO 2018-12-01 |
1 1 1 | BOT 01-0262 | 922 | |||
1 6 1 | BOT 01-0868 | 755 | |||
1 1 1 | BOT 01-1207 | 606 | |||
1 1 1 | BOT 01-1224 | 787 | Kathryn "Kathy" Sharp | (Elected) | PCO 2018-12-01 |
1 1 1 | BOT 01-2473 | 629 | |||
1 1 1 | BOT 01-2495 | 733 | Roy Henry Wilkinson | (Elected) | PCO 2018-12-01 |
1 1 1 | BOT 01-2676 | 567 | David Bain | (Elected) | PCO 2018-12-01 |
1 1 1 | BOT 01-2677 | 381 | Roger T Burton | (Elected) | PCO 2018-12-01 |
1 1 1 | BOT 01-2865 | 409 | |||
1 1 1 | BOT 01-3195 | 637 | |||
1 1 1 | BOT 01-3271 | 479 | |||
1 1 1 | BOT 01-3321 | 471 | |||
1 1 1 | BOT 01-3398 | 761 | |||
1 6 1 | BOT 01-3420 | 440 | Mason E Thompson | (Elected) | PCO 2018-12-01 |
1 1 1 | BOT 01-3661 | 654 | |||
1 1 1 | BOT 01-3724 | 434 | Martin "Marty" Bunes | (Elected) | PCO 2018-12-01 |
1 1 1 | BOT 01-3726 | 512 | Aaron Moreau-Cook | (Elected) | PCO 2018-12-01 |
1 1 1 | BOT 01-3727 | 569 | |||
1 1 45 | BOT 45-3620 | 176 | |||
9 9 11 | BRIAR (2689) | 556 | Richard V "Dick" Gidner | (Elected) | PCO 2018-12-01 |
8 9 5 | BRIARWOOD (3525) | 607 | David Hatcher-Mays | 2019-01-16 | Acting 2019-01-18 |
1 6 48 | BRIDLE TRAILS (3355) | 0 | |||
9 9 11 | BRIGID (2802) | 341 | |||
8 7 31 | BRINN (2832) | 571 | |||
8 7 30 | BRITTANY (2720) | 830 | |||
9 2 37 | BROKEN HILL (271) | 797 | |||
1 3 45 | BRONSON (2456) | 842 | Judith H "Judy" Baum | (Elected) | PCO 2018-12-01 |
1 3 45 | BROOKSIDE (2654) | 599 | Elizabeth "Beth" Rampson | (Elected) | PCO 2018-12-01 |
1 3 45 | BROOKTRAILS (2783) | 625 | |||
8 7 47 | BRYAN (2389) | 391 | |||
9 2 37 | BRYN MAWR (273) | 404 | |||
7 8 33 | BUR 33-0009 | 328 | |||
7 5 33 | BUR 33-0094 | 533 | Terri M Lindeke | (Elected) | PCO 2018-12-01 |
7 5 33 | BUR 33-0251 | 461 | |||
7 8 33 | BUR 33-0289 | 505 | Joshua Russert | (Elected) | PCO 2018-12-01 |
7 5 33 | BUR 33-0476 | 559 | |||
7 8 33 | BUR 33-0562 | 460 | Donald "Don" Bennett | (Elected) | PCO 2018-12-01 |
7 8 33 | BUR 33-0701 | 820 | |||
7 8 33 | BUR 33-0705 | 936 | |||
7 8 33 | BUR 33-0729 | 659 | |||
7 8 33 | BUR 33-0805 | 846 | |||
7 8 33 | BUR 33-0818 | 879 | David Tyler "Ty" Barrett | (Elected) | PCO 2018-12-01 |
7 8 33 | BUR 33-0957 | 363 | |||
7 5 33 | BUR 33-1067 | 530 | |||
7 8 33 | BUR 33-1189 | 735 | Heather Rose Post | (Elected) | PCO 2018-12-01 |
7 5 33 | BUR 33-3716 | 573 | |||
7 8 33 | BUR 33-3771 | 485 | |||
7 5 33 | BUR 33-3801 | 442 | |||
7 8 34 | BUR 34-0025 | 567 | |||
7 8 34 | BUR 34-0033 | 796 | Marlene Ann Allbright-Lytle | (Elected) | PCO 2018-12-01 |
7 5 34 | BUR 34-0281 | 0 | |||
7 8 34 | BUR 34-0295 | 563 | |||
7 8 34 | BUR 34-0298 | 762 | Krystal S Marx | (Elected) | PCO 2018-12-01 |
7 8 34 | BUR 34-0311 | 818 | |||
7 5 34 | BUR 34-0344 | 442 | Annie Phillips | (Elected) | PCO 2018-12-01 |
7 8 34 | BUR 34-0377 | 681 | |||
7 8 34 | BUR 34-0381 | 576 | |||
7 5 34 | BUR 34-0402 | 442 | Jason Lidin Cheung | (Elected) | PCO 2018-12-01 |
7 5 34 | BUR 34-0465 | 267 | |||
7 8 34 | BUR 34-0485 | 689 | |||
7 5 34 | BUR 34-0489 | 478 | |||
7 8 34 | BUR 34-0560 | 666 | |||
7 5 34 | BUR 34-0699 | 430 | |||
7 8 34 | BUR 34-0710 | 468 | |||
7 8 34 | BUR 34-0824 | 662 | Grace Stiller | (Elected) | PCO 2018-12-01 |
7 5 34 | BUR 34-0848 | 456 | |||
7 8 34 | BUR 34-0900 | 441 | Danielle "Dani" Buchanan | (Elected) | PCO 2018-12-01 |
7 8 34 | BUR 34-0913 | 830 | |||
7 8 34 | BUR 34-1032 | 631 | Christopher D "Chris" Weiss | (Elected) | PCO 2018-12-01 |
7 8 34 | BUR 34-1047 | 905 | |||
7 8 34 | BUR 34-1057 | 730 | Frank Crosswhite | (Elected) | PCO 2018-12-01 |
7 8 34 | BUR 34-1058 | 543 | |||
7 8 34 | BUR 34-1059 | 827 | |||
7 8 34 | BUR 34-1064 | 633 | Sofia Aragon | (Elected) | PCO 2018-12-01 |
7 8 34 | BUR 34-1082 | 331 | Joseph "Joe" Mitter | (Elected) | PCO 2018-12-01 |
7 8 34 | BUR 34-1104 | 378 | |||
7 8 34 | BUR 34-1116 | 483 | Jack Eby | (Elected) | PCO 2018-12-01 |
7 5 34 | BUR 34-1136 | 230 | |||
7 5 34 | BUR 34-1150 | 385 | |||
7 5 34 | BUR 34-1192 | 653 | |||
7 5 34 | BUR 34-1219 | 590 | Sandra Young | (Elected) | PCO 2018-12-01 |
7 5 34 | BUR 34-3752 | 509 | Donna Christensen-Salcedo | (Elected) | PCO 2018-12-01 |
7 8 34 | BUR 34-3792 | 410 | |||
7 8 34 | BURTON (278) | 294 | |||
8 7 30 | CADDIS (2721) | 427 | Laurance "Larry" Coghill | (Elected) | PCO 2018-12-01 |
8 7 47 | CALHOUN (280) | 625 | |||
8 7 30 | CAMELOT (282) | 569 | |||
9 2 37 | CAMPBELL HILL (283) | 826 | |||
8 9 11 | CANDLEWOOD (3396) | 639 | |||
1 3 5 | CAR 05-0290 | 726 | Rebecca A "Becky" Chaney | 2019-01-16 | Acting 2019-01-18 |
1 3 5 | CAR 05-3290 | 621 | |||
7 8 34 | CARPENTER (292) | 491 | Julie Louise Whitaker | (Elected) | PCO 2018-12-01 |
8 9 11 | CARRIAGE (2705) | 414 | Ricardo F "Rick" Polintan | (Elected) | PCO 2018-12-01 |
8 9 11 | CARRIAGE LANE (293) | 698 | |||
1 3 45 | CASCARA (3791) | 466 | Darby Stewart | 2019-01-09 | Acting 2019-01-11 |
8 9 11 | CEDAR PARK (300) | 217 | |||
8 9 5 | CEDAR RIVER (301) | 514 | |||
1 6 48 | C-H 48-0321 | 338 | M Sima Ehsan | (Elected) | PCO 2018-12-01 |
1 6 48 | C-H 48-0322 | 245 | |||
1 6 48 | C-H 48-0323 | 448 | Ralph Sean Blechschmidt | (Elected) | PCO 2018-12-01 |
1 6 48 | C-H 48-0324 | 436 | |||
1 6 48 | C-H 48-0325 | 489 | |||
1 6 48 | C-H 48-0326 | 277 | Mitra Ehsan | (Elected) | PCO 2018-12-01 |
7 8 34 | CHAUTAUQUA (310) | 447 | |||
1 3 45 | CHERRY VALLEY (314) | 597 | Clarise Mahler | (Elected) | PCO 2018-12-01 |
8 9 31 | CHINOOK (315) | 752 | |||
1 3 45 | CHURCHILL (2480) | 476 | |||
8 7 47 | CLAY (2391) | 474 | Sam Pace | (Elected) | PCO 2018-12-01 |
1 3 45 | CLEVELAND (318) | 355 | |||
8 9 47 | CLOVER (320) | 595 | |||
8 9 5 | COALFIELD (327) | 775 | |||
8 9 5 | COLLEEN (2803) | 559 | Frances Leona "Fran" Lawren | 2019-01-16 | PCO 2019-01-18 |
7 8 34 | COLVOS (330) | 284 | Elizabeth "Betsey" Archambault | (Elected) | PCO 2018-12-01 |
7 8 33 | CONNAUGHT (331) | 721 | |||
1 3 5 | COOPER (3333) | 532 | Charlotte Erickson-Rempfer | (Elected) | PCO 2018-12-01 |
9 2 37 | CORNELL (336) | 615 | |||
1 3 45 | CORWIN (2725) | 863 | |||
1 3 45 | COTTAGE LAKE (338) | 479 | |||
9 9 41 | COUGAR MTN (339) | 10 | |||
8 9 5 | COV 05-3709 | 0 | |||
8 9 47 | COV 47-0279 | 779 | |||
8 9 47 | COV 47-0313 | 591 | |||
8 9 47 | COV 47-0566 | 846 | |||
8 9 47 | COV 47-1127 | 682 | |||
8 9 47 | COV 47-1145 | 835 | John David Wilson | (Elected) | PCO 2018-12-01 |
8 9 47 | COV 47-1153 | 563 | Michael E Hausenfluck | (Elected) | PCO 2018-12-01 |
8 9 47 | COV 47-1203 | 788 | |||
8 9 47 | COV 47-2390 | 598 | Patti A Melton | (Elected) | PCO 2018-12-01 |
8 9 47 | COV 47-2586 | 759 | |||
8 9 47 | COV 47-2711 | 627 | |||
8 9 47 | COV 47-2843 | 603 | |||
8 9 47 | COV 47-2982 | 654 | Shawnna L Connolly | (Elected) | PCO 2018-12-01 |
8 9 47 | COV 47-3244 | 557 | |||
